SUPREME MANUFACTURING 2010 MODIFIED POINTS AS OF JULY 24, 2010
Pos. / No. / First / Last / Wins / Points / Behind Leader
1 99 Chas Okerson 2 594 0
2 55 Steven Reed 2 516 78
3 17 Roger Coss 1 505 89
4 54 Shaun Carrig 1 419 175
5 38 Harry Schaefer 0 418 176
6 32 David Reinhardt 0 384 210
7 08 Tommy Farrell 1 340 254
8 43 Ron Frees 0 304 290
9 30 Billy Cole III 0 282 312
10 16 Anthony Sesely 3 263 331
11 81 Tim Arre 0 216 378
12 27 Adam LaCicero 0 202 392
13 93 Nick Gargiulo 0 192 402
     18 Bob Boardwick 0 192 402
15 33 Jason Treat 0 176 418
16 7 Chris Hamilton 0 174 420
17 98 John McCormack 0 164 430
18 41 James Pritchard 0 150 444
19 5 Amanda Sesely 0 140 454
20 08 Kevin Flockhart 1 99 495
21 59 Dave Cranmer 0 84 510
22 Pete Brittain 0 84 510
23 14 Marc Nappi 0 76 518
24 15 Ken Woolley 0 72 522
25 6jr Bobby Richards 0 66 528
26 3 Tommy Kearns 0 60 534
27 97 Robert Geibel 0 32 562
     6jr Chris Halstead 0 32 562
     8 Tommy Cottrell 0 32 562
30 03 Patrick Emerling 0 30 564
31 29 Mike Brennan 0 26 568
32 6jr Mike Tidaback 0 24 570

2010 STREET STOCK POINTS AS OF JULY 24, 2010
Pos. / No. / First / Last / Wins / Points / Behind Leader
1 28 Howie Conk 1 599 0
2 1 Ray Minieri 1 595 4
   19 Bill Vanderveen 1 595 4
4 6 Jerry Stanzione 1 531 68
5 11 Carl Thomas 4 526 73
6 32 Mike Kennedy 1 507 92
7 09 Gregg Miranda 1 501 98
8 85 Jack Sayegh 0 412 187
9 100 Mitch Brudy, Jr. 0 380 219
10 60x Mike Tillett 0 336 263
11 2 Rob Hyer 1 293 306
12 28x Joe Torchia 0 284 315
13 67 Jon Meyer 0 208 391
14 02 Anthony Crimaldi 0 196 403
15 13 Scott Kurzweil 0 186 413
16 42 Tim LaBreque 0 122 477
     26 Michelle Moorman 0 122 477
18 3 Rick Kopf 1 110 489
19 12 Kurt Brechka 0 104 495
20 35 Anthony Donnamaria 0 102 497
21 41 Richie Byrne, Jr. 0 90 509
22 1x Sal Liguori 0 64 535
23 41 Vern McLaughlin 0 44 555
24 66 Nick Shaw 0 42 557
25 41 Nick Gargiulo 0 36 563
     61 Karl Schlechtweg 0 36 563
27 29 Domnic Scala 0 30 569

2010 SPORTSMAN POINTS AS OF JULY 24, 2010
Pos. / No. / First / Last / Wins / Points / Behind Leader
1 21 Kevin Eyres 4 582 0
2 77 Charlie Kremer III 3 558 24
3 27 Andrew Krause 1 493 89
4 46 Kyle Reinhardt 0 460 122
5 98 Eric Mauriello 1 445 137
6 95 Adam Gordon 0 426 156
7 48 Kevin Davison 1 407 175
8 50 Robert Sutphin 1 349 233
9 04 David Calabrese 0 346 236
10 59 Joey King, Jr. 0 330 252
11 56 Christian LaCicero 0 286 296
12 8 Ryan Cottrell 0 282 300
13 00 Mike Smith 0 282 300
14 33 Brien Hamer 0 278 304
15 23 Danielle Rondeau 0 230 352
16 39 Mike Patetta 0 176 406
17 88 Chris Lane 0 172 410
18 52 Allan Camp 0 156 426
19 28 Rob Gaiser 0 140 442
20 62 Timmy Stephan 0 120 462
21 57 Robert Vassilatos, Jr. 0 114 468
22 58 Joe Schmutz 0 102 480
23 3 Tommy Kearns 0 100 482
24 12 Joe Nappi 0 98 484
25 17 Randy MacConnell 0 92 490
26 4x Bernie Bailey 0 88 494
27 15 Stephanie Russo 0 64 518
28 39 Rob Ormsbee 0 56 526
29 56 Adam LaCicero 0 48 534
30 33 Jason Treat 0 30 552

2010 LEGEND POINTS AS OF JULY 24, 2010
Pos. / No. / First / Last / Wins / Points / Behind Leader
1 86 Trevor Alspach 6 544 0
2 62 Brian Spencer 0 542 2
3 0 Mark Tischler 1 463 81
4 64 Ronnie Poley 0 462 82
5 98 Robert French 1 445 99
6 5 Malcolm Campbell 0 416 128
7 49 Joe Mongeau 0 382 162
8 94 Stephen West 0 368 176
9 17 Derek Hopkinson 1 363 181
10 53 Kevin Nowak 1 353 191
11 11 Kenny Van Wickle 0 328 216
12 67 Zach Alspach 1 313 231
13 90 Mike Fulton 0 196 348
14 13 Mike Lester 0 190 354
15 09 Jim Davison 0 170 374
16 8 Mike Alcaro 1 167 377
17 42 Luke Marzano 0 158 386
18 37 Beth MacFarlane 0 156 388
19 92 Joe Fresco 0 146 398
20 02 Justin Gumley 0 108 436
21 88 Steve Stull 0 104 440
22 99 Bobby Baltera 0 98 446
23 55 John Feehan 0 52 492
24 89 Pat Johnson 0 50 494
     31 Thomas Harfensveld Jr. 0 50 494
26 35 Ryan Flores 0 42 502
27 87 Mike Stull 0 40 504
28 m1 Todd Mc Collum 0 36 508
29 5 Jason Simmons 0 26 518
30 48 Matthew Maring 0 14 530
31 27 Kevin Yeatts 0 10 534

FLANAGAN RETAIL DEVELOPMENT 2010 FACTORY STOCKS POINTS AS OF JULY 24, 2010
Pos. / No. / First / Last / Wins / Points / Behind Leader
1 77x Rob Longo 4 705 0
2 1 Rick Siddons Jr. 2 616 89
3 35 Chris Felber 1 547 158
4 11 Todd Pilla 1 543 162
5 27 Whitey Miller 0 532 173
6 09 Steve Lynch 0 478 227
7 73 Paul Hartwig, Jr. 2 466 239
8 55 Tim O'Shea 0 432 273
9 49 John Bowers 0 424 281
   72 Joey Helberg 1 424 281
11 26 Troy Gant 0 360 345
12 15 Jimmy Downey 0 330 375
13 32 Dan Birdsall 0 314 391
14 08 Jason Bundy 0 310 395
15 24 Roy Farfel 0 302 403
16 25 Tom Nascone 0 258 447
17 94 John Gasko 0 226 479
     5 Mike Bilello 0 226 479
19 18 Shanon Mongeau 1 205 500
20 38 Bill Connelly 0 190 515
21 61 Ricky Williams 1 141 564
22 39 Ronnie Mullen 0 136 569
23 22 Tom Fratesi 0 90 615
24 26x Marty VanDruten 0 88 617
     0 Tom Mikolajczyk 0 88 617
26 34 Ed Bischoff 0 86 619
27 007 Tim Flanagan 0 72 633
28 21 Elliott Wohl 0 64 641
29 007 Bryan Flanagan 0 60 645
30 21 Joe Constandi 0 48 657
31 28 Joe Mongeau 0 44 661
32 72 Robby Walton 0 38 667
33 43 Richard Petey 0 36 669
34 77x Vern McLaughlin 0 34 671
     0 Pat Grippaldi 0 34 671
36 28 Joe Strongvila 0 22 683

 

 

HOME | NEWSPROFILESRULESPHOTOS AND VIDEOSDIRECTIONS | WEATHER  

RESULTSTRACK HISTORYPAGE FROM PAST | CONTACTLINKS

 

©2010 Wall Township Speedway, LLC

All Rights Reserved

 

Website Dedicated to Mike Clayton

Maintained by Fred Hahn