RED BANK SLEEP SHOPPE 2009 MODIFIED DIVISION FINAL POINT STANDINGS

Pos. / No. / First / Last / Wins / Points / Behind Leader

1 99 CHAS OKERSON 2 490 0

2 91 SHAUN CARRIG 0 484 6

3 27 ADAM LACICERO 0 410 80

4 81 TIM ARRE 1 409 81

5 5 JIMMY BLEWETT 5 403 87

6 09 SCOTT RIGGLEMAN 0 402 88

7 30 BILLY COLE "R" 0 398 92

8 7 CHRIS HAMILTON 0 342 148

9 16 ANTHONY SESELY 1 319 171

10 55 STEVEN REED 1 294 196

11 58 TOM COTTRELL 0 280 210

12 8 CHRIS LANE "R" 0 258 232

13 32 DAVID REINHARDT "R" 0 248 242

14 98 JOHN MC CORMACK 0 216 274

15 14 MARC NAPPI "R" 0 216 274

16 97 ROBERT GEIBEL 0 196 294

17 02 ROB HYER 0 186 304

18 10 ROB SCHULTZ 0 144 346

19 06 DAVE ANDERSON "R" 0 136 354

20 56 ROB WILLIAMS 0 130 360

21 2 STU PAER "R" 0 122 368

22 15 DAVE MICHEL 0 118 372

23 12 KEVIN FLOCKHART 0 114 376

24 08 TOMMY FARRELL, III 0 100 390

25 33 JASON TREAT 0 92 398

26 15 MIKE BRENNAN 0 78 412

27 77 PETE BRITTAN 0 68 422

28 11 RICHIE KNELL 0 52 438

29 28 RON FREES 0 42 448

30 97 WALLY LACICERO 0 36 454

31 59 DAVE CRANMER 0 32 458

32 47 CHRIS HALSTEAD "R" 0 30 460

33 18 BOB BOARDWICK 0 28 462

34 32 JOEY PAYNE 0 24 466

35 11 BILLY WEICHERT 0 16 474

36 56 JUSTIN GUMLEY 0 12 478

 

2009 STREET STOCK DIVISION FINAL POINT STANDINGS

Pos. / No. / First / Last / Wins / Points / Behind Leader

1 11 CARL THOMAS 6 649 0

2 09 GREGG MIRANDA 2 554 95

3 28 HOWIE CONK 1 549 100

4 19 BILL VANDERVEEN 1 547 102

5 60 MIKE TILLETT 0 472 177

6 6 JERRY STANZIONE 2 442 207

7 08 RALPH GARGIULO 0 424 225

8 32 MIKE KENNEDY "R" 0 416 233

9 51 DAVE JENNINGS 0 400 249

10 14 ELLIOTT WOHL 0 346 303

11 13 SCOTT KURZWEIL "R" 0 336 313

12 35 ANTHONY DONNAMARIA 0 208 441

13 15 JIM DOWNEY 0 206 443

14 26 MICHELLE MOORMANN "R" 0 196 453

15 66 NICK SHAW "R" 0 190 459

16 1 RAY MINIERI 0 184 465

17 07 NICK GARGIULO 0 182 467

18 4 JOE NAPPI "R" 0 132 517

19 3 RICK KOPF 0 128 521

20 42 TIM LABRECQUE 0 122 527

21 77 RICH MONGEAU 0 98 551

22 51 ROBERT VASSILTOS, JR "R". 0 72 577

23 1 JON MEYER "R" 0 68 581

24 32 PHIL FORTUNA 0 64 585

25 29 DOMINIC SCALA 0 52 597

26 07 JUSTIN GUMLEY 0 50 599

27 6 KARL SCHLECHTWEG 0 36 613

28 5 PAUL MORGAN 0 34 615

29 41 CHUCK JADACKI 0 34 615

30 1 DAMIAN NEWELL "R" 0 32 617

31 10 MITCH BRUDY JR. "R" 0 28 621

 

CALABREEZE POOLS 2009 SPORTSMAN DIVISION FINAL POINT STANDINGS

Pos. / No. / First / Last / Wins / Points / Behind Leader

1 21 KEVIN EYRES 5 612 0

2 50 ROBERT SUTPHIN 1 517 95

3 77 CHARLIE KREMER III 1 461 151

4 48 KEVIN DAVISON 2 442 170

5 27 ANDREW KRAUSE "R" 1 441 171

6 82 DANIEL ROSLIN "R" 0 402 210

7 57 MATT PRZEMIELEWSKI 0 400 212

8 00 MIKE SMITH 1 337 275

9 45 DAN CURTIS 0 290 322

10 3 THOMAS KEARNS 0 288 324

11 56 CHRISTIAN LACICERO "R" 0 288 324

12 7 BRIEN HAMER "R" 0 280 332

13 17 RANDY MAC CONNELL 0 262 350

14 59 JOE KING 0 254 358

15 28 ROBERT GAISER 0 200 412

16 23 DANIELLE RONDEAU "R" 0 194 418

17 4 BERNIE BAILEY 0 188 424

18 32 PHIL JANDA 0 180 432

19 03 BRUCE ROSLIN "R" 0 180 432

20 7 SCOTT FERRIS 0 158 454

21 33 JASON TREAT 0 150 462

22 58 JOE SCHMUTZ 0 148 464

23 55 JARED OKERSON 0 146 466

24 97 ROBERT GEIBEL 0 122 490

25 5 RICH BRUNO 0 108 504

26 52 ALLAN CAMP 0 104 508

27 90 RICH DESARNO 0 94 518

28 35 FRANK MARINO 0 70 542

29 01 PHIL FORTUNA 0 48 564

30 51 SCOTT BRANNICK 0 46 566

31 11 RICHIE KNELL 0 46 566

32 5 GARY HARTMAN 0 38 574

33 13 JIM MCLAUGHLIN SR 0 34 578

34 55 DAVE GREEN 0 14 598

 

2009 LEGEND DIVISION FINAL POINT STANDINGS

Pos. / No. / First / Last / Wins / Points / Behind Leader

1 0 MARK TISCHLER 2 732 0

2 90 MIKE FULTON 1 575 157

3 98 ROBERT FRENCH 0 566 166

4 47 DEREK HOPKINSON 0 546 186

5 70 TREVOR ALSPACH 1 531 201

6 5 MALCOLM CAMPBELL, JR. 0 484 248

7 67 ZACH ALSPACH 1 482 250

8 62 BRIAN SPENCER 0 468 264

9 44 FRANCIS COTTRELL 0 430 302

10 17 ROGER COSS 3 425 307

11 14 BRYAN GARDELLA 1 419 313

12 88 STEPHEN STULL 0 388 344

13 54 JUSTIN ALICCHIO 0 352 380

14 87 MIKE STULL 0 340 392

15 8 MIKE ALCARO 2 312 420

16 99 BOBBY BALTERA 0 308 424

17 37 BETH MAC FARLANE 0 270 462

18 19 DON NEULS 1 249 483

19 53 KEVIN NOWAK 1 231 501

20 64 RONNIE POLEY 0 230 502

21 35 MIKE CARROLL 0 224 508

22 55 MATT MARING 0 176 556

23 78 RICH ALSPACH 0 146 586

24 09 KARL HEISLER 0 124 608

25 13 MIKE LESTER 0 110 622

26 01 AJ WRIGHT 0 102 630

27 60 GREG RITTENHOUSE 0 76 656

28 11 KENNY VAN WICKLE JR. 0 74 658

29 28 DENNIS MACRI 0 30 702

30 45 PAT JOHNSON 0 26 706

31 08 ERIC NEUMANN 0 22 710

 

FLANAGAN RETAIL DEVELOPMENT 2009 FACTORY STOCK FINAL POINT STANDINGS

Pos. / No. / First / Last / Wins / Points / Behind Leader

1 5 MIKE BILELLO 1 601 0

2 27 WHITEY MILLER 1 595 6

3 72 JOEY HELBERG 1 573 28

4 67 JON MEYER 2 525 76

5 43 RICHARD PETEY 1 505 96

6 32 DAN BIRDSALL 0 470 131

7 98 STEVEN LYNCH 0 434 167

8 35 CHRIS FELBER 0 424 177

9 11 TODD PILLA 0 400 201

10 56 ROY FARFEL 0 374 227

11 73 PAUL HARTWIG, JR. 2 338 263

12 61 RICKY WILLIAMS 1 317 284

13 49 JOHN BOWERS 0 286 315

14 24 JOE COOLEY 0 272 329

15 61 VINNIE GREEN 1 243 358

16 55 TIM O'SHEA 0 236 365

17 26 TROY GANT 0 216 385

18 22 TOM FRATESI 1 211 390

19 3 GREGG CLERICO 1 193 408

20 77 ROB LONGO 0 192 409

21 21 JOE CONSTANDI 1 183 418

22 07 TIM FLANAGAN 0 140 461

23 7 BRYAN FLANAGAN 0 122 479

24 02 STEVE MONCUR 0 110 491

25 8 JOE SKALLA 0 88 513

26 57 CHRISTIAN LA CICERO 0 86 515

27 02 MIKE COLON 0 66 535

28 14 ELLIOTT WOHL 0 60 541

29 0 TOM MIKOLAJCZYK 0 58 543

30 70 JOHN CIALLELLA 0 50 551

31 48 JASON BUNDY 0 48 553

32 3 KEVIN BIRD 0 46 555

33 57 MATT BILLELO 0 38 563

34 26 JOE MONGEAU 0 38 563

35 44 ROB BREITIGAN 0 36 565

36 77 WILLIAM CICHORZ 0 36 565

37 57 SCOTT RIGGLEMAN 0 30 571

38 77 ANTHONY PANDOLFINO 0 28 573

39 73 RONNIE MULLEN 0 28 573

40 26 STEVE WORTH 0 24 577

 

HOME | NEWSPROFILESRULESPHOTOS AND VIDEOSDIRECTIONS | WEATHER  

RESULTSTRACK HISTORYPAGE FROM PAST | CONTACTLINKS

 

©2009 Wall Township Speedway, LLC

All Rights Reserved

 

Website Dedicated to Mike Clayton

Maintained by Fred Hahn